Registry (Zarr-Codecs)
Zarr is a chunked compressed format for the storage of N-dimensional arrays like those created by NumPy. Each compression algorithm used by Zarr is assigned an identifier by the numcodecs library. This registry makes these identifiers useful in other programming languages.
Download this Registry
Registry
CodecID | CodecName | SourceCode | Type | Description | LastUpdate |
---|---|---|---|---|---|
numcodecs_checksum32* | Checksum 32 | Link | Numcodecs | Checksum Algorithm | 08/07/22 |
msgpack2 | MsgPack | Link | Numcodecs | Codec to encode data as msgpacked bytes. Useful for encoding an array of Python | 08/07/22 |
base64 | Base64 | Link | Numcodecs | Codec providing base64 compression via the Python standard library. | 08/07/22 |
categorize | Categorize | Link | Numcodecs | Filter encoding categorical string data as integers. | 08/07/22 |
delta | Delta | Link | Numcodecs | Codec to encode data as the difference between adjacent values. | 08/07/22 |
fixedscaleoffset | FixedScaleOffset | Link | Numcodecs | Applies the transformation (x - offset) * scale to all chunks. Results are rounded to the nearest integer | 08/07/22 |
blosc | Blosc | Link | Numcodecs | Codec providing compression using the Blosc meta-compressor. | 08/07/22 |
gzip | GZIP | Link | Numcodecs | Codec providing gzip compression using zlib via the Python standard library. | 08/07/22 |
bz2 | BZ2 | Link | Numcodecs | Codec providing compression using bzip2 via the Python standard library. | 08/07/22 |
lzma | LZMA | Link | Numcodecs | Codec providing compression using lzma via the Python standard library. | 08/07/22 |
lz4 | LZ4 | Link | Numcodecs | Codec providing compression using LZ4. | 08/07/22 |
zlib | Zlib (DEFLATE) | Link | Numcodecs | Codec providing compression using zlib via the Python standard library. | 08/07/22 |
zstd | ZStandard (ZSTD) | Link | Numcodecs | Codec providing compression using Zstandard. | 08/07/22 |
packbits | PackBits | Link | Numcodecs | Codec to pack elements of a boolean array into bits in a uint8 array. | 08/07/22 |
pickle | Pickle | Link | Numcodecs | Codec to encode data as as pickled bytes. Useful for encoding an array of Python string objects. | 08/07/22 |
quantize | Quantize | Link | Numcodecs | Lossy filter to reduce the precision of floating point data. | 08/07/22 |
shuffle | Shuffle | Link | Numcodecs | Codec providing shuffle | 08/07/22 |
zfpy | ZFPY | Link | Numcodecs | Codec providing compression using zfpy via the Python standard library. | 08/07/22 |
astype | Astype | Link | Numcodecs | Filter to convert data between different types. | 08/07/22 |
bitround | Bitround | Link | Numcodecs | Floating-point bit rounding codec | 08/07/22 |
json2 | JSON | Link | Numcodecs | Codec to encode data as JSON. Useful for encoding an array of Python objects. | 08/07/22 |
imagecodecs_aec | AEC | Link | ImageCodecs | Codec to implement the acoustic echo cancellation (AEC) and noise suppression (NS) algorithms. | 08/07/22 |
imagecodecs_apng | APNG | Link | ImageCodecs | APNG is a file format which extends the PNG specs to permit animated images that work similar to animated GIF files, while supporting 24-bit images and 8-bit transparency not available for GIFs. | 08/07/22 |
imagecodecs_avif | AVIF | Link | ImageCodecs | AVIF is an image file format spec for storing images or image sequences compressed with AV1 in the HEIF container format. | 08/07/22 |
imagecodecs_brotli | Brotli | Link | ImageCodecs | lossless data compression algorithm which uses a combination of LZ77 lossless compression algorithm, Huffman coding and 2nd order context modelling. | 08/07/22 |
imagecodecs_brunsli | Brunsli | Link | ImageCodecs | Brunsli works as a transcoder converting between JPEG and JPEG XL. | 08/07/22 |
imagecodecs_ljpeg | LJpeg | Link | ImageCodecs | LJPEG is a mode of operation of JPEG. This mode exists because the discrete cosine transform (DCT) based form cannot guarantee that encoder input would exactly match decoder output. | 04/08/22 |
imagecodecs_mozjpeg | MozJpeg | Link | ImageCodecs | MozJPEG improves JPEG compression efficiency achieving higher visual quality and smaller file sizes at the same time and compatible with the JPEG standard | 04/08/22 |
imagecodecs_pglz | Pglz | Link | ImageCodecs | 04/08/22 | |
imagecodecs_png | Png | Link | ImageCodecs | PNG is a raster-graphics file format that supports lossless data compression and supports palette-based images, grayscale images, and full-color non-palette-based RGB or RGBA images. | 04/08/22 |
imagecodecs_qoi | Qoi | Link | ImageCodecs | QOI is a specification for lossless image compression of 24-bit or 32-bit color raster (bitmapped) images. | 04/08/22 |
imagecodecs_rcomp | Rcomp | Link | ImageCodecs | Rcomp codec is an implementation of the Rice algorithm | 04/08/22 |
imagecodecs_spng | SPng | Link | ImageCodecs | Codec to convert numpy array to PNG image and vice versa. | 04/08/22 |
imagecodecs_szip | Szip | Link | ImageCodecs | 04/08/22 | |
imagecodecs_tiff | Tiff | Link | ImageCodecs | Codec to convert numpy array to TIFF image and vice versa. | 04/08/22 |
imagecodecs_webp | Webp | Link | ImageCodecs | Codec to convert numpy array to WebP image. | 04/08/22 |
imagecodecs_zlibng | ZLibng | Link | ImageCodecs | 04/08/22 | |
imagecodecs_zopfli | Zopfli | Link | ImageCodecs | Codec to Compress Zlib format using Zopfli. | 04/08/22 |
imagecodecs_avif | Avif | Link | ImageCodecs | Codec to convert numpy array to AVIF image. | 04/08/22 |
imagecodecs_cms | Cms | Link | ImageCodecs | 04/08/22 | |
imagecodecs_deflate | Deflate | Link | ImageCodecs | 04/08/22 | |
imagecodecs_gif | Gif | Link | ImageCodecs | 04/08/22 | |
imagecodecs_heif | Heif | Link | ImageCodecs | 04/08/22 | |
imagecodecs_jetraw | Jetraw | Link | ImageCodecs | 04/08/22 | |
imagecodecs_jpeg12 | Jpeg12 | Link | ImageCodecs | 04/08/22 | |
imagecodecs_jpeg2k | Jpeg2k | Link | ImageCodecs | 04/08/22 | |
imagecodecs_jpeg8 | Jpeg8 | Link | ImageCodecs | 04/08/22 | |
imagecodecs_jpegls | Jpegls | Link | ImageCodecs | 04/08/22 | |
imagecodecs_jpegsof3 | Jpegsof3 | Link | ImageCodecs | 04/08/22 | |
imagecodecs_jpegxl | Jpegxl | Link | ImageCodecs | 04/08/22 | |
imagecodecs_jpegxr | Jpegxr | Link | ImageCodecs | 04/08/22 | |
imagecodecs_lerc | Lerc | Link | ImageCodecs | 04/08/22 |
Created
2022-07-01
Last Updated
2022-07-13